Effective Tuesday, September 8, 2026, diesel went up ₱5.20 per liter, gasoline went up ₱4.70 and kerosene went up ₱5.60, based on Shell's announcement.
The Department of Energy reported the range across all oil companies in its weekly Oil Monitor: diesel increase of ₱4.60 to ₱5.20, gasoline increase of ₱4.10 to ₱4.70, kerosene increase of ₱5.58 to ₱5.60 per liter. The figures above fall within it.
Why prices moved: Dubai crude rose about $8.00 a barrel. International gasoline rose about $9.00 a barrel and diesel rose about $10.00. The peso weakened from ₱61.80 to ₱62.48 per US dollar, which makes imported fuel more expensive. (Trading week of August 31 to September 4, 2026; figures from the Department of Energy's Oil Monitor.)
The week before (September 1, 2026), diesel went down ₱3.90 per liter, gasoline went down ₱0.32 and kerosene went down ₱3.84. From January 1 to this week, the Department of Energy counted 36 price adjustments, leaving gasoline up a net ₱59.32, diesel up a net ₱60.46 and kerosene up a net ₱53.45 per liter. For a 40-liter gasoline fill-up, that meant ₱188.00 more; for a 60-liter diesel tank, ₱312.00 more.
In Metro Manila that week, DOE monitoring found diesel from ₱80.40 to ₱99.40 per liter, RON 91 gasoline from ₱70.61 to ₱92.00 and RON 95 from ₱71.11 to ₱96.40 (DOE report).
By city (lowest to highest price per liter)
| City | Diesel | RON 91 | RON 95 |
|---|---|---|---|
| Caloocan City | ₱85.00 to ₱93.80 | ₱70.61 to ₱82.70 | ₱71.11 to ₱87.30 |
| Makati City | ₱80.40 to ₱93.30 | ₱73.99 to ₱84.20 | ₱74.49 to ₱89.70 |
| Manila City | ₱85.67 to ₱93.20 | ₱72.50 to ₱87.90 | ₱73.99 to ₱89.80 |
| Marikina City | ₱85.72 to ₱90.30 | ₱70.62 to ₱79.00 | ₱71.12 to ₱84.40 |
| Muntinlupa City | ₱88.68 to ₱99.40 | ₱76.14 to ₱90.16 | ₱77.14 to ₱91.70 |
| Navotas City | ₱89.28 to ₱89.50 | ₱79.69 to ₱82.50 | ₱82.69 to ₱85.60 |
| Parañaque City | ₱88.30 to ₱94.40 | ₱73.29 to ₱83.60 | ₱76.29 to ₱87.70 |
| Pasay City | ₱85.56 to ₱94.20 | ₱71.10 to ₱83.10 | ₱72.10 to ₱89.00 |
| Pasig City | ₱86.90 to ₱95.80 | ₱71.69 to ₱83.40 | ₱72.49 to ₱89.30 |
| Quezon City | ₱85.18 to ₱97.70 | ₱70.61 to ₱92.00 | ₱71.11 to ₱96.40 |
| Taguig City | ₱86.88 to ₱93.92 | ₱74.18 to ₱83.49 | ₱75.18 to ₱92.90 |
| Valenzuela City | ₱84.60 to ₱90.90 | ₱70.84 to ₱81.60 | ₱71.28 to ₱87.30 |
Previous week: September 1, 2026. Next week: September 15, 2026. For this week's prices, see the latest oil price update.









