Effective Tuesday, September 1, 2026, diesel went down ₱3.90 per liter, gasoline went down ₱0.32 and kerosene went down ₱3.84, as announced by the oil companies.
The Department of Energy reported the range across all oil companies in its weekly Oil Monitor: diesel rollback of ₱3.80 to ₱3.90, gasoline rollback of ₱0.30 to ₱0.40, kerosene rollback of ₱3.80 to ₱3.84 per liter. The figures above fall within it.
Why prices moved: Dubai crude fell about $1.00 a barrel. International gasoline fell about $2.00 a barrel and diesel fell about $9.30. The peso weakened from ₱61.67 to ₱61.80 per US dollar, which makes imported fuel more expensive. (Trading week of August 24 to 28, 2026; figures from the Department of Energy's Oil Monitor.)
The week before (August 25, 2026), diesel went up ₱2.31 per liter, gasoline went up ₱1.08 and kerosene went up ₱0.95. From January 1 to this week, the Department of Energy counted 35 price adjustments, leaving gasoline up a net ₱54.62, diesel up a net ₱55.26 and kerosene up a net ₱47.85 per liter. For a 40-liter gasoline fill-up, that meant ₱12.80 less; for a 60-liter diesel tank, ₱234.00 less.
In Metro Manila that week, DOE monitoring found diesel from ₱75.00 to ₱94.22 per liter, RON 91 gasoline from ₱66.06 to ₱87.30 and RON 95 from ₱66.59 to ₱91.70 (DOE report).
By city (lowest to highest price per liter)
| City | Diesel | RON 91 | RON 95 |
|---|---|---|---|
| Caloocan City | ₱75.00 to ₱88.60 | ₱66.06 to ₱78.00 | ₱67.38 to ₱87.00 |
| Makati City | ₱83.20 to ₱92.32 | ₱73.30 to ₱84.95 | ₱73.80 to ₱87.15 |
| Manila City | ₱80.09 to ₱90.30 | ₱71.50 to ₱81.30 | ₱72.46 to ₱87.00 |
| Marikina City | ₱79.00 to ₱85.70 | ₱66.36 to ₱75.00 | ₱67.06 to ₱80.00 |
| Muntinlupa City | ₱84.37 to ₱94.22 | ₱72.37 to ₱85.47 | ₱73.37 to ₱90.70 |
| Navotas City | ₱84.17 to ₱87.20 | ₱74.88 to ₱78.00 | ₱77.88 to ₱81.00 |
| Parañaque City | ₱82.90 to ₱89.82 | ₱68.68 to ₱81.25 | ₱71.68 to ₱85.90 |
| Pasay City | ₱80.86 to ₱92.32 | ₱71.10 to ₱82.05 | ₱72.10 to ₱85.70 |
| Pasig City | ₱82.22 to ₱90.60 | ₱66.68 to ₱79.00 | ₱67.68 to ₱84.90 |
| Quezon City | ₱79.20 to ₱92.50 | ₱66.21 to ₱87.30 | ₱67.10 to ₱91.70 |
| Taguig City | ₱82.20 to ₱92.98 | ₱70.46 to ₱79.50 | ₱70.76 to ₱89.90 |
| Valenzuela City | ₱79.50 to ₱88.25 | ₱66.15 to ₱78.25 | ₱66.59 to ₱83.61 |
Previous week: August 25, 2026. Next week: September 8, 2026. For this week's prices, see the latest oil price update.









