Effective Tuesday, September 29, 2026, diesel went down ₱7.60 per liter, gasoline went down ₱0.30 and kerosene went down ₱5.90, as announced by the oil companies.
The Department of Energy reported the range across all oil companies in its weekly Oil Monitor: diesel rollback of ₱7.55 to ₱8.00, gasoline rollback of ₱0.24 to ₱0.50, kerosene rollback of ₱5.85 to ₱5.90 per liter. The figures above fall within it.
Why prices moved: Dubai crude fell about $11.80 a barrel. International gasoline fell about $3.15 a barrel and diesel fell about $16.50. The peso strengthened from ₱62.78 to ₱62.70 per US dollar, which makes imported fuel cheaper. (Trading week of September 21 to 25, 2026; figures from the Department of Energy's Oil Monitor.)
The week before (September 22, 2026), diesel went up ₱8.82 per liter, gasoline went up ₱4.88 and kerosene went up ₱6.47. From January 1 to this week, the Department of Energy counted 39 price adjustments, leaving gasoline up a net ₱69.66, diesel up a net ₱66.13 and kerosene up a net ₱58.69 per liter. For a 40-liter gasoline fill-up, that meant ₱12.00 less; for a 60-liter diesel tank, ₱456.00 less.
In Metro Manila that week, DOE monitoring found diesel from ₱85.00 to ₱100.40 per liter, RON 91 gasoline from ₱76.70 to ₱94.50 and RON 95 from ₱77.70 to ₱100.90 (DOE report).
By city (lowest to highest price per liter)
| City | Diesel | RON 91 | RON 95 |
|---|---|---|---|
| Caloocan City | ₱85.00 to ₱98.20 | ₱76.70 to ₱91.99 | ₱77.70 to ₱96.95 |
| Makati City | ₱91.00 to ₱96.90 | ₱84.80 to ₱91.10 | ₱85.30 to ₱97.00 |
| Manila City | ₱91.60 to ₱98.00 | ₱79.59 to ₱90.10 | ₱83.20 to ₱97.40 |
| Marikina City | ₱91.20 to ₱95.70 | ₱77.76 to ₱87.90 | ₱78.26 to ₱92.90 |
| Muntinlupa City | ₱93.20 to ₱98.80 | ₱84.60 to ₱94.50 | ₱85.60 to ₱100.90 |
| Navotas City | ₱93.30 to ₱94.70 | ₱87.20 to ₱89.80 | ₱90.20 to ₱93.80 |
| Parañaque City | ₱92.60 to ₱99.62 | ₱83.20 to ₱92.87 | ₱84.20 to ₱95.90 |
| Pasay City | ₱92.06 to ₱100.40 | ₱78.06 to ₱93.35 | ₱78.56 to ₱99.25 |
| Pasig City | ₱91.20 to ₱99.90 | ₱78.10 to ₱91.85 | ₱79.10 to ₱98.25 |
| Quezon City | ₱87.30 to ₱97.90 | ₱77.93 to ₱91.00 | ₱78.43 to ₱99.00 |
| Taguig City | ₱92.50 to ₱99.89 | ₱79.60 to ₱90.05 | ₱80.60 to ₱98.05 |
| Valenzuela City | ₱89.90 to ₱96.40 | ₱77.91 to ₱89.60 | ₱78.41 to ₱97.50 |
Previous week: September 22, 2026. For this week's prices, see the latest oil price update.









