Effective Tuesday, November 3, 2026, diesel went down ₱1.00 per liter, gasoline went up ₱3.50 and kerosene went down ₱1.90, based on Petron's announcement.
| Brand | Diesel | Gasoline | Kerosene |
|---|---|---|---|
| PetroGazz | −₱1.00 | +₱3.50 | n/a |
| Unioil | −₱1.00 | +₱3.50 | n/a |
| Petron | −₱1.00 | +₱3.50 | −₱1.90 |
| SEAOIL | −₱1.00 | +₱3.50 | −₱1.90 |
| Shell | −₱1.00 | +₱3.50 | −₱1.90 |
The Department of Energy reported the range across all oil companies in its weekly Oil Monitor: diesel rollback of ₱1.00, gasoline increase of ₱3.50, kerosene rollback of ₱1.90 per liter. The figures above fall within it.
The week before (October 27, 2026), diesel went up ₱1.20 per liter, gasoline went down ₱0.30 and kerosene went up ₱0.50. From January 1 to this week, the Department of Energy counted 44 price adjustments, leaving gasoline up a net ₱72.05, diesel up a net ₱64.63 and kerosene up a net ₱61.36 per liter. For a 40-liter gasoline fill-up, that meant ₱140.00 more; for a 60-liter diesel tank, ₱60.00 less.
In Metro Manila that week, DOE monitoring found diesel from ₱88.50 to ₱97.99 per liter, RON 91 gasoline from ₱78.50 to ₱94.22 and RON 95 from ₱79.00 to ₱101.70 (DOE report).
By city (lowest to highest price per liter)
| City | Diesel | RON 91 | RON 95 |
|---|---|---|---|
| Caloocan City | ₱89.00 to ₱97.20 | ₱78.90 to ₱91.00 | ₱79.40 to ₱98.60 |
| Makati City | ₱92.70 to ₱95.40 | ₱82.70 to ₱89.90 | ₱83.30 to ₱95.90 |
| Manila City | ₱90.00 to ₱97.00 | ₱81.40 to ₱92.20 | ₱83.98 to ₱97.50 |
| Marikina City | ₱88.80 to ₱95.10 | ₱78.50 to ₱90.00 | ₱79.00 to ₱94.20 |
| Muntinlupa City | ₱93.20 to ₱97.50 | ₱83.35 to ₱94.22 | ₱84.85 to ₱100.80 |
| Navotas City | ₱94.30 to ₱96.20 | ₱89.30 to ₱92.20 | ₱90.30 to ₱97.20 |
| Parañaque City | ₱91.80 to ₱97.00 | ₱83.10 to ₱92.10 | ₱83.60 to ₱96.50 |
| Pasay City | ₱89.49 to ₱97.20 | ₱79.56 to ₱91.83 | ₱80.06 to ₱101.70 |
| Pasig City | ₱89.65 to ₱97.00 | ₱82.20 to ₱92.66 | ₱83.20 to ₱98.36 |
| Quezon City | ₱88.50 to ₱96.40 | ₱78.70 to ₱93.30 | ₱79.23 to ₱99.50 |
| Taguig City | ₱91.00 to ₱97.99 | ₱85.90 to ₱92.69 | ₱86.90 to ₱98.34 |
| Valenzuela City | ₱91.60 to ₱95.80 | ₱80.30 to ₱92.30 | ₱81.30 to ₱94.80 |
Previous week: October 27, 2026. Next week: November 10, 2026. For this week's prices, see the latest oil price update.









