Effective Tuesday, October 20, 2026, diesel went up ₱2.60 per liter, gasoline went down ₱4.30 and kerosene went down ₱1.00, as announced by the Department of Energy.
| Brand | Diesel | Gasoline | Kerosene |
|---|---|---|---|
| All companies (DOE) | +₱2.60 | −₱4.30 | −₱1.00 |
The Department of Energy reported the range across all oil companies in its weekly Oil Monitor: diesel increase of ₱2.60, gasoline rollback of ₱4.30, kerosene rollback of ₱1.00 per liter. The figures above fall within it.
The week before (October 13, 2026), diesel went down ₱3.01 per liter, gasoline went up ₱1.56 and kerosene went up ₱1.77. From January 1 to this week, the Department of Energy counted 42 price adjustments, leaving gasoline up a net ₱68.85, diesel up a net ₱64.43 and kerosene up a net ₱62.76 per liter. For a 40-liter gasoline fill-up, that meant ₱172.00 less; for a 60-liter diesel tank, ₱156.00 more.
In Metro Manila that week, DOE monitoring found diesel from ₱88.00 to ₱98.50 per liter, RON 91 gasoline from ₱75.10 to ₱93.77 and RON 95 from ₱75.53 to ₱98.50 (DOE report).
By city (lowest to highest price per liter)
| City | Diesel | RON 91 | RON 95 |
|---|---|---|---|
| Caloocan City | ₱88.00 to ₱96.50 | ₱75.10 to ₱91.00 | ₱75.53 to ₱95.40 |
| Makati City | ₱93.10 to ₱95.20 | ₱83.60 to ₱90.80 | ₱84.10 to ₱93.20 |
| Manila City | ₱89.00 to ₱96.80 | ₱80.88 to ₱88.50 | ₱81.88 to ₱95.50 |
| Marikina City | ₱88.60 to ₱95.50 | ₱75.50 to ₱86.80 | ₱75.92 to ₱91.00 |
| Muntinlupa City | ₱92.50 to ₱96.80 | ₱80.15 to ₱93.77 | ₱81.65 to ₱98.10 |
| Navotas City | ₱91.80 to ₱93.00 | ₱86.10 to ₱89.00 | ₱89.10 to ₱93.00 |
| Parañaque City | ₱91.60 to ₱95.80 | ₱76.76 to ₱89.30 | ₱77.26 to ₱94.50 |
| Pasay City | ₱89.29 to ₱98.10 | ₱77.80 to ₱92.60 | ₱78.80 to ₱98.50 |
| Pasig City | ₱90.06 to ₱98.50 | ₱79.30 to ₱89.46 | ₱80.30 to ₱95.16 |
| Quezon City | ₱89.30 to ₱96.50 | ₱75.10 to ₱90.10 | ₱75.53 to ₱98.20 |
| Taguig City | ₱91.55 to ₱97.99 | ₱79.80 to ₱89.49 | ₱80.80 to ₱95.14 |
| Valenzuela City | ₱91.40 to ₱96.60 | ₱76.11 to ₱91.36 | ₱76.61 to ₱94.60 |
Previous week: October 13, 2026. Next week: October 27, 2026. For this week's prices, see the latest oil price update.









